ABQ Metro Taxi Cab Fare
Meter & Flat Rates
How Our Taximeters Work
Fares to all metro area destinations under 40 miles are based on the taxi’s meter. Our regular meter rate is $3.60 to hire and $3.20 per mile. The wait charge is $0.32 for each 36 seconds when the taxi is stopped ($32.00 per hour). The ABQ airport pickup charge is $3.60. There is also an additional charge of $1.20 for each passenger beyond the first. These prices include New Mexico gross receipts tax.

Trip Miles Meter Cost
1 Mile For $6.80 | 2 Miles For $10.00 | 3 Miles For $13.20 | 4 Miles For $16.40 |
5 Miles For $19.60 | 6 Miles For $22.80 | 7 Miles For $26.00 | 8 Miles For $29.20 |
9 Miles For $32.40 | 10 Miles For $35.60 | 11 Miles For $38.80 | 12 Miles For $42.00 |
13 Miles For $45.20 | 14 Miles For $48.40 | 15 Miles For $51.60 | 16 Miles For $54.80 |
17 Miles For $58.00 | 18 Miles For $61.20 | 19 Miles For $64.40 | 20 Miles For $67.60 |

Flat Dollar Rate Charges To And From Albuquerque
The following popular destinations have flat rate one-way dollar fare charges. Call for a flat rate quote on other New Mexico destinations over 40 miles from the Albuquerque metro area.
Alamagordo - $416 | Angel Fire - $316 | Clovis - $450 | Espanola - $184 |
Farmington - $370 | Gallup - $286 | Glorieta - $158 | Grants - $166 |
Las Cruces - $442 | Las Vegas - $252 | Los Alamos - $200 | Raton - $466 |
Roswell - $408 | Ruidoso - $360 | Santa Fe - $130 | Santa Rosa - $242 |
Socorro - $150 | Taos - $272 | T or C - $296 | Tucumcari - $358 |
