ABQ Metro Taxi Cab Fare
Meter & Flat Rates
How Our Taximeters Work
Fares to all metro area destinations under 40 miles are based on the taxi’s meter. Our regular meter rate is $4.00 to hire and $3.50 per mile. The wait charge is $0.35 for each 36 seconds when the taxi is stopped ($35.00 per hour). The ABQ airport pickup charge is $4.50. There is also an additional charge of $1.50 for each passenger beyond the first. These prices include New Mexico gross receipts tax.
Trip Miles Meter Cost
| 1 Mile For $7.50 | 2 Miles For $11.00 | 3 Miles For $14.50 | 4 Miles For $18.00 |
| 5 Miles For $21.50 | 6 Miles For $25.00 | 7 Miles For $28.50 | 8 Miles For $32.00 |
| 9 Miles For $35.50 | 10 Miles For $39.00 | 11 Miles For $42.50 | 12 Miles For $46.00 |
| 13 Miles For $49.50 | 14 Miles For $53.00 | 15 Miles For $56.50 | 16 Miles For $60.00 |
| 17 Miles For $63.50 | 18 Miles For $67.00 | 19 Miles For $70.50 | 20 Miles For $74.00 |
Flat Dollar Rate Charges To And From Albuquerque
The following popular destinations have flat rate one-way dollar fare charges. Call for a flat rate quote on other New Mexico destinations over 40 miles from the Albuquerque metro area.
| Alamagordo - $447 | Angel Fire - $339 | Clovis - $483 | Espanola - $197 |
| Farmington - $397 | Gallup - $307 | Glorieta - $169 | Grants - $178 |
| Las Cruces - $475 | Las Vegas - $270 | Los Alamos - $215 | Raton - $500 |
| Roswell - $438 | Ruidoso - $387 | Santa Fe - $140 | Santa Rosa - $260 |
| Socorro - $161 | Taos - $292 | T or C - $318 | Tucumcari - $384 |
