ABQ Metro Taxi Cab Fare
Meter & Flat Rates
How Our Taximeters Work
Fares to all metro area destinations under 50 miles are based on the taxi’s meter. Our regular meter rate is $2.95 to hire and $0.26 per tenth of mile ($2.60 per mile). The wait charge is $0.26 for approximately 35 seconds when the taxi is stopped ($27.00 per hour). There is also an additional charge of $1.07 for each passenger beyond the first. These prices include New Mexico gross receipts tax.

Trip Miles Meter Cost
1 Mile For $5.55 | 2 Miles For $8.15 | 3 Miles For $10.75 | 4 Miles For $13.35 |
5 Miles For $15.95 | 6 Miles For $18.55 | 7 Miles For $21.15 | 8 Miles For $23.75 |
9 Miles For $26.35 | 10 Miles For $28.95 | 11 Miles For $31.55 | 12 Miles For $34.15 |
13 Miles For $36.75 | 14 Miles For $39.35 | 15 Miles For $41.95 | 16 Miles For $44.55 |
17 Miles For $47.15 | 18 Miles For $49.75 | 19 Miles For $52.35 | 20 Miles For $54.95 |

Flat Dollar Rate Charges To And From Albuquerque
The following popular destinations have flat rate one-way dollar fare charges. Call for a flat rate quote on other New Mexico destinations over 50 miles from the Albuquerque metro area.
Alamagordo - $364 | Angel Fire - $276 | Clovis - $393 | Espanola - $161 |
Farmington - $323 | Gallup - $250 | Glorieta - $138 | Grants - $145 |
Las Cruces - $386 | Las Vegas - $220 | Los Alamos - $175 | Raton - $407 |
Roswell - $357 | Ruidoso - $315 | Santa Fe - $115 | Santa Rosa - $211 |
Socorro - $131 | Taos - $238 | T or C - $259 | Tucumcari - $313 |
